| # | Specification | Value |
| 1 | Seating Capacity | 6 |
| 2 | Shell Color | High Gloss White
|
| 3 | Dimensions (W x L x H) | 78" x 78" x 34" |
| 4 | Dry Weight - Lbs. (Kilograms) | 740 (336 kg) |
| 5 | Filled Weight - Lbs. (Kilograms) | 3,577 (1,622 kg) |
| 6 | Water Capacity - Gal. (Liters) | 340 (1,287 L) |
| 7 | Eliminator High Performance ™ Pump BHP = Brake Horsepower | 1 x 6.0 BHP
1 x 4.0 BHP |
| 8 | Operating Voltage | 240V |
| 9 | Stainless Steel Jets: Exclusive Velocity™Jets | 34 |
| 10 | Water Features | LED Cascade Waterfall |
| 11 | Textured Black Pillows | I-Pillow (3) |
| 12 | Gate Valve(s) | Yes |
| 13 | Air Venturi Valve | Yes |
| 14 | Teleweir Filter System (Bio-Clean)(SQR) | 50 Sq. Ft. |
| 15 | LED Spa Lighting | 5" Multi-Color LED |
| 16 | NEW Whisper Power Unit™ Gecko Equipment with LCD Topside Control | Gecko YE.3 w/ in.k330 LCD control |
| 17 | Thermo-Shield Insulation
Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
| 18 | WhisperHot Heating System | 5.5 kW Titanium |
| 19 | Pressure Treated Cabinet Frame | Yes |
| 20 | Horizontal Cabinet Panel w/ Silver accent & Cal Spas Badge Smoke, Mist & Taupe | Cal Edge™
Horizontal |
| 21 | Spa Cover: Dark Brown, Grey, Black | 4" to 2.5"
Black Only |
| 22 | Warranty (Structural) | 10 Years Best In Industry Warranty |
| 23 | Warranty (Finish) | 3 Years Best In Industry Warranty |
| 24 | Warranty (Equipment) | 3 Years Best In Industry Warranty |
| 25 | Warranty (Plumbing) | 3 Years Best In Industry Warranty |
| 26 | Warranty (Cabinet) | 3 Years Best In Industry Warranty |
| 27 | Warranty (Cover) | 3 Years Best In Industry Warranty |